Add-ons are programs which provide new or changed functionality for NVDA. Add-ons are developed by the NVDA community, or external companies and are unaffiliated with NV Access. Add-ons are not vetted by NV Access and may have unrestricted functionality and access to information. As with any software, it is important to trust the developer of an add-on before using it. Please refer to the User Guide for more information on add-ons.
Available Add-ons
| Name | Version | Channel | Publisher |
|---|---|---|---|
| LIMA AI | 0.4.1 | stable | Roscommon Systems |
| AI-Hub | 26.06.16 | stable | AAClause |
| AI assistant | 0.13.1 | stable | adilhusain shaikh |
| AI Content Describer | 2026.05.06 | stable | Carter Temm and other contributors |
| logViewer | 2026.9.0 | stable | Chai Chaimee |
| LinguaPal | 1.5.0 | stable | Ali |
| AccessWeather - Previsão do Tempo | 0.1.0 | stable | Tadeu Júnior |
| Sarvam AI assistant | 1.0.7 | stable | Rakesh Honisty |
| LINE MR (Line Mai Roo) - LINE for Windows accessibility | 0.6.2 | stable | Peet Itsawat |
| Extra Settings | 2026.11.06 | stable | Mehmet Aykurt |
| Kurum Rehberi | 1.2.0 | stable | Mehmet Aykurt |
| NVDAIAs - Chat with ChatGPT, Gemini and Claude | 1.9.0 | stable | Wellington Cruz |
| Lone Wolf support App Module | 1.0.0 | stable | Karl Eick |
| AbsoluteTranslate | 2026.9.3 | stable | Chai Chaimee |
| AI voice dictation | 2026.1 | stable | Bibek Sharma Dhakal |
| HardSub Reader | 1.3.0 | stable | Shaima Almarzooqi |
| BOA: Better Office Accessibility | 2.0.1 | stable | MisterK |
| NVDA BatteryReport | 1.01 | stable | Leo Guima |
| Suno AI Voice Assistant | 2.2.1 | stable | Suno Tech Solutions |
| caption image useing local AI models | 0.4.0 | stable | Tianze |
| Vision Assistant Pro | 2026.10.22 | stable | Mahmood Hozhabri |
| LangDetectSpeech | 1.0.3 | stable | Stefan Lohmaier |
| Listen | 2026.8.5 | stable | Chai Chaimee |
| Vis Aware | 1.0.0 | stable | cary-rowen <cary-rowen@outlook.com> |
| YouTube Access Pro | 2026.11.02 | stable | Peem Narkkhwan |
| Accessible Bible Blind | 4.0 | stable | Aldenor Neto |
| Youtube Canlı Yayın Sohbet İstemcisi | 1.7 | stable | ADEM ERDOĞAN |
| My assistant | 1.4 | stable | Rithishwaran <rithishwaran.v0@gmail.com> And Mahadeesh <Mahadeesh18@gmail.com> |
| appOn | 2026.9.9 | stable | Chai Chaimee |
| Slash Menus | 2026.1 | stable | kamal yaser |
| addon Store Lite | 2026.11.0 | stable | Chai Chaimee |
NVDA BatteryReport
Generate accessible Windows battery reports (health, capacity, usage, and life estimates) directly in NVDA. Friendly interface, integrated history, and multi-language support.
| Publisher: | Leo Guima |
|---|---|
| ID: | NVDABatteryReport |
| Version: | 1.01 |
| Channel: | stable |
| License: | GPL v3 |
| Minimum NVDA version: | 2021.1.0 |
| Last tested version: | 2026.1.0 |
| SHA256 sum: | 00088924275adeb8f567a74c0a4353ec91cbf6952d4f1bc2cc4e18638cfa3863 |
| Publication date: |