Add-ons are programs which provide new or changed functionality for NVDA. Add-ons are developed by the NVDA community, or external companies and are unaffiliated with NV Access. Add-ons are not vetted by NV Access and may have unrestricted functionality and access to information. As with any software, it is important to trust the developer of an add-on before using it. Please refer to the User Guide for more information on add-ons.
Available Add-ons
| Name | Version | Channel | Publisher |
|---|---|---|---|
| LIMA AI | 0.3.0 | stable | Roscommon Systems |
| AI-Hub | 26.06.16 | stable | AAClause |
| AI assistant | 0.13.1 | stable | adilhusain shaikh |
| AI Content Describer | 2026.05.06 | stable | Carter Temm and other contributors |
| logViewer | 2026.9.0 | stable | Chai Chaimee |
| LinguaPal | 1.5.0 | stable | Ali |
| Sarvam AI assistant | 1.0.7 | stable | Rakesh Honisty |
| Kurum Rehberi | 1.2.0 | stable | Mehmet Aykurt |
| NVDAIAs - Chat with ChatGPT, Gemini and Claude | 1.9.0 | stable | Wellington Cruz |
| Lone Wolf support App Module | 1.0.0 | stable | Karl Eick |
| AbsoluteTranslate | 2026.9.3 | stable | Chai Chaimee |
| AI voice dictation | 2026.1 | stable | Bibek Sharma Dhakal |
| HardSub Reader | 1.3.0 | stable | Shaima Almarzooqi |
| Native Speech Generation | 1.8.1 | stable | Muhammad |
| BOA: Better Office Accessibility | 2.0.1 | stable | MisterK |
| NVDA BatteryReport | 1.01 | stable | Leo Guima |
| Suno AI Voice Assistant | 2.2.1 | stable | Suno Tech Solutions |
| caption image useing local AI models | 0.4.0 | stable | Tianze |
| Listen | 2026.8.5 | stable | Chai Chaimee |
| Vis Aware | 0.9.10 | stable | cary-rowen <cary-rowen@outlook.com> |
| YouTube Access Pro | 2026.09.18 | stable | Peem Narkkhwan |
| Youtube Canlı Yayın Sohbet İstemcisi | 1.7 | stable | ADEM ERDOĞAN |
| appOn | 2026.9.9 | stable | Chai Chaimee |
LIMA AI
LIMA AI is the NVDA add-on companion to the LIMA (Low-Vision Intelligent Machine Assistant) desktop app. It describes what is on screen on demand: press a shortcut and NVDA speaks a brief AI description of the active monitor.
| Publisher: | Roscommon Systems |
|---|---|
| ID: | LIMA |
| Version: | 0.3.0 |
| Channel: | stable |
| License: | GPL v2 |
| Minimum NVDA version: | 2023.1.0 |
| Last tested version: | 2026.1.1 |
| SHA256 sum: | 2033bdb3db95988e82e03b9da454cea3a89e96eba66199daa4949915eccd1da7 |
| Publication date: |